North York Demographics
North York Demographics
North York, is a vibrant district in Toronto, Ontario. The city has seen a dynamic real estate market in recent years. Known for its diverse neighbourhoods, well-regarded schools, and convenient transit connections, North York attracts a mix of families, young professionals, and retirees. The real estate market here is characterized by a range of housing options, from upscale condos and townhouses to more modest single-family homes. Demand has been strong, driven by the area’s accessibility and the continued growth of the Greater Toronto Area. As a result, property values have generally appreciated, making it a competitive market for both buyers and sellers. However, recent trends indicate a shift towards more balanced conditions, with the potential for greater opportunities.
HOUSING
Toronto Number of Owners and Renters
| Owners and Renters | Total |
|---|---|
| Owner | 602,925 |
| Renter | 557,970 |
Toronto Dwelling Types
| Dwelling Type | Total |
|---|---|
| Single-detached house | 270,490 |
| Semi-detached house | 71,955 |
| Row house | 62,915 |
| Condominium | 5,865 |
Toronto Age of Homeowners
| Age of Homeowners | Total |
|---|---|
| 15 to 24 years | 34,350 |
| 25 to 34 years | 202,225 |
| 35 to 44 years | 210,570 |
| 45 to 54 years | 204,790 |
| 55 to 64 years | 215,740 |
| 65 to 74 years | 158,850 |
| 75 to 84 years | 90,900 |
| 85 years and over | 43,455 |
POPULATION
Toronto Population Comparison
| Year | Total |
|---|---|
| 2016 | 2,731,571 |
| 2021 | 2,794,356 |
Toronto Population by Age
| Age | Total |
|---|---|
| 0 to 4 years | 123,550 |
| 5 to 9 years | 129,040 |
| 10 to 14 years | 131,710 |
| 15 to 19 years | 134,810 |
| 20 to 24 years | 185,650 |
| 25 to 29 years | 243,955 |
| 30 to 34 years | 246,785 |
| 35 to 39 years | 213,810 |
| 40 to 44 years | 185,820 |
| 45 to 49 years | 175,875 |
| 50 to 54 years | 184,060 |
| 55 to 59 years | 191,380 |
| 60 to 64 years | 170,935 |
| 65 to 69 years | 141,550 |
| 70 to 74 years | 118,910 |
| 75 to 79 years | 81,880 |
| 80 to 84 years | 62,790 |
| 85 to 89 years | 42,430 |
| 90 to 94 years | 22,155 |
| 95 to 99 years | 6,400 |
| 100 years and over | 875 |
INCOME
Toronto Median After-tax Income of Household
| Median After-tax Income of Household |
|---|
| 74,000.00 |
Toronto Household After-tax Income Groups
| Income Groups | Number of People |
|---|---|
| Under $5,000 | 24,205 |
| $5,000 to $9,999 | 10,965 |
| $10,000 to $14,999 | 18,670 |
| $15,000 to $19,999 | 25,555 |
| $20,000 to $24,999 | 55,350 |
| $25,000 to $29,999 | 44,335 |
| $30,000 to $34,999 | 43,080 |
| $35,000 to $39,999 | 45,405 |
| $40,000 to $44,999 | 46,380 |
| $45,000 to $49,999 | 47,410 |
| $50,000 to $59,999 | 94,635 |
| $60,000 to $69,999 | 90,850 |
| $70,000 to $79,999 | 84,155 |
| $80,000 to $89,999 | 76,730 |
| $90,000 to $99,999 | 65,450 |
| $100,000 and over | 387,715 |
| $100,000 to $124,999 | 125,030 |
| $125,000 to $149,999 | 84,425 |
| $150,000 and over | 178,260 |
ETHNIC OR CULTURAL ORIGIN
Toronto Ethnic or Cultural Origin Top 10
| Ethnic or Cultural Orgin | Total |
|---|---|
| Canadian | 165,640 |
| English | 244,995 |
| Irish | 226,865 |
| Scottish | 211,175 |
| French, n.o.s.122 | 85,715 |
| German | 107,475 |
| Chinese | 297,725 |
| Italian | 167,460 |
| Indian (India) | 182,115 |
| Ukrainian | 61,560 |
| Dutch | 34,360 |
| Polish | 85,255 |
| Québécois | 2,620 |
| British Isles, n.o.s.123 | 66,395 |
| Filipino | 161,495 |
| French Canadian | 15,450 |
| Caucasian (White), n.o.s.124 | 32,230 |
| First Nations (North American Indian), n.o.s.125 | 9,350 |
| Métis | 7,420 |
| European, n.o.s.126 | 35,895 |
| Russian | 56,130 |
| Norwegian | 8,670 |
| Welsh | 23,795 |
| Portuguese | 85,165 |
| American | 21,905 |
| Spanish | 44,625 |
| Swedish | 9,415 |
| Hungarian | 25,910 |
| Acadian | 3,935 |
| Pakistani | 41,705 |
| African, n.o.s.127 | 50,400 |
| Jewish | 74,080 |
| Punjabi | 11,980 |
| Vietnamese | 42,190 |
| Arab, n.o.s.128 | 18,385 |
| Greek | 51,985 |
| Jamaican | 62,015 |
| Asian, n.o.s.129 | 39,880 |
| Cree, n.o.s.130 | 1,380 |
| Korean | 42,195 |
| Romanian | 20,010 |
| Lebanese | 11,530 |
| Iranian | 37,895 |
| Christian, n.i.e.131 | 15,030 |
| Danish | 7,120 |
| North American Indigenous, n.o.s.132 | 3,925 |
| Sikh | 4,850 |
| Austrian | 11,700 |
| Belgian | 4,575 |
| Haitian | 2,820 |
| Hindu | 26,510 |
| Mexican | 15,440 |
| Mennonite | 1,740 |
| Swiss | 6,710 |
| Finnish | 7,710 |
| Sri Lankan | 43,495 |
| Croatian | 12,420 |
| Japanese | 17,115 |
| South Asian, n.o.s.133 | 25,660 |
| Mi'kmaq, n.o.s.134 | 2,195 |
| Northern European, n.o.s.135 | 4,345 |
| Muslim | 15,950 |
| Egyptian | 9,725 |
| Latin, Central or South American, n.o.s.136 | 17,735 |
| Tamil | 35,070 |
| Icelandic | 2,560 |
| Colombian | 10,340 |
| Moroccan | 3,905 |
| Czech | 7,745 |
| Syrian | 6,785 |
| Guyanese | 27,780 |
| Afghan | 18,760 |
| Black, n.o.s.137 | 22,590 |
| Serbian | 17,775 |
| Ojibway | 2,405 |
| Newfoundlander | 3,370 |
| Hong Konger | 12,835 |
| Ontarian | 4,725 |
| Persian | 15,215 |
| Trinidadian/Tobagonian | 17,350 |
| Turkish | 15,770 |
| Inuit, n.o.s.138 | 285 |
| Bangladeshi | 26,650 |
| Algerian | 1,290 |
| Brazilian | 14,860 |
| Nigerian | 10,870 |
| Armenian | 11,885 |
| Slovak | 7,065 |
| Eastern European, n.o.s.139 | 11,345 |
| Somali | 19,810 |
| Taiwanese | 7,955 |
| Iraqi | 7,490 |
| Salvadorean | 7,195 |
| African Caribbean | 15,300 |
| East or Southeast Asian, n.o.s.140 | 13,395 |
| West or Central Asian or Middle Eastern, n.o.s.141 | 7,875 |
| Caribbean, n.o.s.142 | 14,565 |
| Algonquin | 625 |
| West Indian, n.o.s.143 | 14,825 |
| Lithuanian | 8,190 |
| South African | 5,505 |
| Australian | 3,480 |
| Palestinian | 4,020 |
| Chilean | 5,165 |
| Congolese | 2,705 |
| Nova Scotian | 1,170 |
| Ethiopian | 11,065 |
| Hispanic, n.o.s.144 | 7,945 |
| Peruvian | 5,235 |
| Yoruba | 5,395 |
| Cambodian (Khmer) | 2,800 |
| Berber | 505 |
| Albanian | 12,250 |
| Maltese | 6,400 |
| Macedonian | 11,600 |
| Slovenian | 4,805 |
| Western European, n.o.s.145 | 2,575 |
| New Brunswicker | 525 |
| Gujarati | 6,650 |
| Eritrean | 8,355 |
| African Canadian | 6,015 |
| Israeli | 7,415 |
| Mohawk | 1,275 |
| Czechoslovakian, n.o.s.146 | 1,750 |
| Bulgarian | 5,830 |
| Albertan | 165 |
| Ghanaian | 7,550 |
| Barbadian | 6,340 |
| African American | 4,410 |
| Yugoslavian, n.o.s.147 | 2,855 |
| Tunisian | 485 |
| Slavic, n.o.s.148 | 4,710 |
| Cuban | 4,760 |
| Bosnian | 3,255 |
| Venezuelan | 4,130 |
| Innu/Montagnais, n.o.s.149 | 50 |
| Latvian | 4,915 |
| Bengali | 9,230 |
| Cameroonian | 1,020 |
| Guatemalan | 2,980 |
| Indonesian | 3,330 |
| Laotian | 1,670 |
| Ilocano | 6,220 |
| Northern Irish | 2,625 |
| Celtic, n.o.s.150 | 2,180 |
| British Columbian | 165 |
| Ecuadorian | 8,450 |
| Franco Ontarian | 795 |
| Argentinian | 4,015 |
| Estonian | 3,840 |
| Kurdish | 3,825 |
| Fijian | 545 |
| Jatt | 660 |
| North American, n.o.s.151 | 1,050 |
| Coptic | 1,645 |
| Thai | 2,220 |
| Dominican | 3,140 |
| Nepali | 3,310 |
| Kabyle | 60 |
| Assyrian | 4,055 |
| Igbo | 2,025 |
| Byelorussian | 2,725 |
| Dene, n.o.s.152 | 55 |
| Blackfoot, n.o.s.153 | 265 |
| Abenaki | 45 |
| Moldovan | 1,170 |
| Iroquois (Haudenosaunee), n.o.s.154 | 300 |
| New Zealander | 1,235 |
| Sudanese | 2,195 |
| Breton | 140 |
| Pennsylvania Dutch | 750 |
| Malaysian | 2,720 |
| Plains Cree | 70 |
| North African, n.o.s.155 | 1,080 |
| Huron (Wendat) | 150 |
| Saskatchewanian | 170 |
| Buddhist | 2,880 |
| Gaspesian | 50 |
| Norman | 330 |
| Southern or East African, n.o.s.156 | 3,390 |
| Ivorian | 495 |
| Saulteaux | 130 |
| Anishinaabe, n.o.s.157 | 560 |
| Burundian | 435 |
| Tigrinya | 2,450 |
| Nicaraguan | 2,135 |
| Mauritian | 1,430 |
| Kenyan | 2,195 |
| Oji-Cree | 75 |
| Vincentian | 4,130 |
| Jordanian | 1,365 |
| Manitoban | 170 |
| Cape Bretoner | 285 |
| Rwandan | 630 |
| Grenadian | 5,060 |
| Malayali | 1,850 |
| Chaldean | 1,270 |
| Sinhalese | 2,320 |
| Mayan | 1,250 |
| Honduran | 1,040 |
| Cherokee | 305 |
| Qalipu Mi'kmaq | 90 |
| Indo-Caribbean | 2,975 |
| Flemish | 470 |
| United Empire Loyalist | 800 |
| Senegalese | 300 |
| Azerbaijani | 2,375 |
| Sicilian | 1,005 |
| Pashtun | 1,755 |
| Malay | 1,715 |
| Goan | 2,105 |
| Bantu, n.o.s.158 | 940 |
| Tibetan | 6,335 |
| Zimbabwean | 745 |
| Burmese | 1,220 |
| Mongolian | 1,255 |
| Azorean | 1,470 |
| Atikamekw | 0 |
| Bamileke | 315 |
| Indo-Guyanese | 2,765 |
| Ugandan | 2,190 |
| Oromo | 1,785 |
| Tanzanian | 1,810 |
| Yemeni | 1,635 |
| Central African | 155 |
| Libyan | 575 |
| Basque | 355 |
| Uruguayan | 1,475 |
| Akan, n.o.s.159 | 1,125 |
| Central or West African, n.o.s.160 | 1,390 |
| Igorot | 1,125 |
| Fulani | 400 |
| Woodland Cree | 15 |
| Guinean | 290 |
| St. Lucian | 2,450 |
| Prince Edward Islander | 315 |
| Maliseet | 35 |
| Beninese | 470 |
| Telugu | 1,440 |
| Roma | 1,500 |
| Costa Rican | 890 |
| African Nova Scotian | 570 |
| Malagasy | 135 |
| Kashmiri | 890 |
| Singaporean | 860 |
| Karen | 265 |
| Edo | 1,250 |
| Tajik | 1,545 |
| Amhara | 1,985 |
| Paraguayan | 205 |
EMPLOYMENT
Toronto Employment
| Employment | Total |
|---|---|
| Employed | 1,308,110 |
| Unemployed | 210,305 |
Toronto Employment by Industry
| Industries | Number Employed |
|---|---|
| Agriculture, forestry, fishing and hunting | 2,255 |
| Mining, quarrying, and oil and gas extraction | 1,840 |
| Utilities | 5,915 |
| Construction | 73,625 |
| Manufacturing | 89,055 |
| Wholesale trade | 42,210 |
| Retail trade | 118,030 |
| Transportation and warehousing | 58,680 |
| Information and cultural industries | 56,080 |
| Finance and insurance | 119,275 |
| Real estate and rental and leasing | 38,735 |
| Professional, scientific and technical services | 194,070 |
| Management of companies and enterprises | 8,785 |
| Administrative and support, waste management and remediation services | 64,030 |
| Educational services | 97,285 |
| Health care and social assistance | 154,685 |
| Arts, entertainment and recreation | 24,135 |
| Accommodation and food services | 57,425 |
| Other services (except public administration) | 48,955 |
| Public administration | 53,055 |
EDUCATION
Toronto Postsecondary Education
| Postsecondary Education | Number of People |
|---|---|
| Postsecondary certificate, diploma or degree | 1,482,860 |
Source: Statistics Canada. 2021 Census of Population.
https://www12.statcan.gc.ca/census-recensement/index-eng.cfm?
READY TO BOOK
416-768-4576
New Townhomes in North York


New Detached Homes in North York
New Condos in North York



